Template Preview — 本頁為電子零組件示意型錄;所有料號、規格、庫存、合規及文件皆為假資料,也不傳送申請。
Engineering catalogue / Demo dataset
Parametric component catalogue
Filter fictional parts by number, family, package and electrical attributes; select up to three records for comparison.
3 / 3 PARTS
| Compare | Part | Family | Key parameter | Package / format | Demo status | |
|---|---|---|---|---|---|---|
![]() VCX-040-40PVCX-040 Mezzanine | Board-to-board connectors | Demo 0.40 mmPitch | Demo 0.5 ARated current | DEMO DATA | View | |
![]() VPT-24S-06VPT-24S Protection Array | Circuit protection | Demo 24 VWorking voltage | Demo SOT-23-6Package | DEMO DATA | View | |
![]() VHS-050-AVHS-50A Current Sensor | Current sensors | Demo ±50 ACurrent range | Demo 5 VSupply | DEMO DATA | View |
PARAMETRIC COMPARISON
Select up to three parts above; the complete Demo set is shown by default.
| Parameter | VCX-040-40P | VPT-24S-06 | VHS-050-A |
|---|---|---|---|
| Pitch | Demo 0.40 mm | Demo 24 V | Demo ±50 A |
| Positions | Demo 40 | Demo 1.0 pF | Demo 2.5 kVrms |
| Stack height | Demo 3.0 mm | Demo 120 W | Demo 120 kHz |
| Rated current | Demo 0.5 A | Demo SOT-23-6 | Demo 5 V |
| Temperature | Demo −40 to 125 °C | Demo −55 to 150 °C | Demo −40 to 105 °C |


