Industrial control
Compact interconnect, protected I/O and current feedback concepts organized around control-board design constraints.
Parametric component discovery for engineers who need a defensible shortlist.
COMPONENT FAMILY / ILLUSTRATIVESearchable attributes, consistent units and comparison states demonstrate how normalized ForgeBase product data can support engineering selection.
| Compare | Part | Family | Key parameter | Package / format | Demo status | |
|---|---|---|---|---|---|---|
![]() VCX-040-40PVCX-040 Mezzanine | Board-to-board connectors | Demo 0.40 mmPitch | Demo 0.5 ARated current | DEMO DATA | View | |
![]() VPT-24S-06VPT-24S Protection Array | Circuit protection | Demo 24 VWorking voltage | Demo SOT-23-6Package | DEMO DATA | View | |
![]() VHS-050-AVHS-50A Current Sensor | Current sensors | Demo ±50 ACurrent range | Demo 5 VSupply | DEMO DATA | View |
Select up to three parts above; the complete Demo set is shown by default.
| Parameter | VCX-040-40P | VPT-24S-06 | VHS-050-A |
|---|---|---|---|
| Pitch | Demo 0.40 mm | Demo 24 V | Demo ±50 A |
| Positions | Demo 40 | Demo 1.0 pF | Demo 2.5 kVrms |
| Stack height | Demo 3.0 mm | Demo 120 W | Demo 120 kHz |
| Rated current | Demo 0.5 A | Demo SOT-23-6 | Demo 5 V |
| Temperature | Demo −40 to 125 °C | Demo −55 to 150 °C | Demo −40 to 105 °C |
Compact interconnect, protected I/O and current feedback concepts organized around control-board design constraints.
Isolated measurement and protection concepts for converters, drives and distributed power assemblies.
Fine-pitch interconnect and protected communication concepts for distributed industrial sensing nodes.

The template separates electrical data, qualification evidence and regulatory documentation, while clearly marking every Demo record as illustrative.